Commit Graph

19 Commits

Author SHA1 Message Date
e40e06510b Day 12 2022-12-12 06:21:55 +00:00
052d21f132 Add day 11 2022-12-11 15:03:07 +00:00
8ae3092389 Minor refactor 2022-12-10 06:05:28 +00:00
a0b13e4f3e Day 10 initial 2022-12-10 05:36:25 +00:00
max.nuding
bf4760a83c
Boilerplate day 10 2022-12-09 12:50:14 +01:00
ad889622d5 Day 09 2022-12-09 05:48:13 +00:00
a3d1031b05 Day 9 boilerplate 2022-12-08 18:23:45 +00:00
17733c951f Day 08 2022-12-08 07:07:35 +00:00
max.nuding
5ee94b1a86
Boilerplate day 08 2022-12-07 15:31:29 +01:00
max.nuding
cb204b8d62
Day 07 2022-12-07 09:17:05 +01:00
e5f6c540c9 Boilerplate day 07 2022-12-06 16:51:14 +00:00
a579c099d7 Day 6 2022-12-06 05:27:53 +00:00
f73bc65d9f Day 05 Part 1 2022-12-05 06:05:05 +00:00
a9127c3301 Boilerplate day 05 2022-12-04 08:24:27 +00:00
3bd486af95 Day 04 2022-12-04 08:03:11 +00:00
e54aad2d33 Day 03 2022-12-03 05:50:33 +00:00
8dc9b8fcbb WIP day 2 2022-12-02 05:15:03 +00:00
max.nuding
2fd479d02d
Day 01 2022-12-01 07:14:55 +01:00
max.nuding
907e17ae44
Boilerplate for day 01 2022-11-18 08:46:15 +01:00